Blackview Wearables
Explore Blackview Airbuds Australia for high-quality sound and wireless convenience. Stay connected with Blackview smart watch, offering fitness tracking, notifications, and sleek design.
- Featured
- Most relevant
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old
Compare Rugged Tablets
Every Blackview Active tablet is certified MIL-STD-810H and IP68/IP69K for drop, dust and water resistance. The difference comes down to display size, battery capacity and what's built in — from a night-vision camera to a projector.
Compare the five models side by side to find the right one for the job.
Swipe or scroll sideways to compare all models.
| Specifications | |||||
|---|---|---|---|---|---|
| Display | 8.68" IPS FHD+, 800×1340 | 11" FHD+ IPS | 10.36" FHD+, Gorilla Glass 5 | 10.95" FHD+, 90Hz, Gorilla Glass 5 | 11" FHD+, 90Hz, Gorilla Glass 5 |
| Processor | Unisoc T615 octa-core | MediaTek Helio G81 octa-core | MediaTek Helio G99 octa-core | MediaTek Dimensity 7300 | MediaTek Dimensity 7300 |
| RAM & Storage | 8GB RAM + 128GB (up to 2TB TF) | 8GB RAM + 128GB (up to 2TB) | 8GB RAM (up to 16GB) + 256GB (up to 1TB) | 12GB RAM + 256/512GB (up to 2TB) | 16GB RAM + 256GB/1TB (up to 2TB) |
| Battery | 6,600mAh, 18W charging | 10,000mAh, 45W fast charging | 22,000mAh solid-state, 33W fast charging | 30,000mAh, 55W fast charging | 30,000mAh, 120W fast charging |
| Cameras | 16MP rear / 13MP front | 16MP rear + 20MP IR night vision / 13MP front | 48MP rear / 16MP front | 108MP + 20MP night vision rear / 50MP front | 108MP AI + 20MP night vision rear / 50MP front |
| Connectivity | 4G dual SIM, NFC, Wi-Fi 5, BT 5.2, GPS | 4G, PC Mode 2.0, stylus included | 4G dual SIM, NFC, BT 5.0, Harman AudioEFX® | 5G, Wi-Fi, NFC, dual Harman Kardon speakers | 5G, Wi-Fi 6E, NFC, dual Harman Kardon speakers |
| Rugged Rating |
Prices update from the selected products and may vary by colour and storage option. See each product page for full specifications and configuration pricing.